Pay Scale
Content is subject to change
Individual Contributor:
| Title | Unit | Low Pay | High Pay |
|---|---|---|---|
| Assistant | Support | $10/Hour | $14/Hour |
| Analyst 1 | Billing | $19/Hour | 22.50/Hour |
| Analyst 2 | Billing | xxx | xxx |
| Analyst 3 | Billing | xxx | 32/Hour |
| Technician 1 | Support | $22/Hour | $25.50/Hour |
| Technician 2 | Support | $25/Hour | $29/Hour |
| Technician 3 | Support | $28/Hour | $32/Hour |
| Engineer 1 | Engineering | 89k | 99k |
| Engineer 2 | Engineering | 100k | 109k |
| Engineer 3 | Engineering | 110k | 120k |
| Principle Engineer | Engineering | xxxx | xxxx |
| Sales Engineer | Sales | xxxx | xxxx |
Leaders:
| Role Type | Title | Low Pay | High Pay |
|---|---|---|---|
| Manager | Support | xxxx | xxxx |
| Manager | Sales | xxxx | xxxx |
| Manager | Engineering | xxxx | xxxxx |
| Manager | HR | xxxx | xxxx |
| Vice President | xxxx | 10%/Mo/NetProfit | 15%/Mo/NetProfit |
| President | xxxx | 15%/Mo/NetProfit | 25%/Mo/NetProfit |
Title Pool
- Assistant
- Technician
- Analyst
- Engineer
- Principle Engineer
- Salesperson
- Manager
- Account Manager
- Project Manager
- Sales Manager
- Vice President
- President
Teams
- Support
- Sales
- Billing
- Operations
- Engineering
- Marketing
- Finance
- Human Resources
- Legal
- Administration
- Executive